

Description |
Description | White powder |
Identification | Meet the requirements |
Reducing Substances | ≤1.0% |
PH | 5.5-7.5 |
Assay (on the anhydrous basis) | 97.0% - 102.0% |
Water | ≤11.6% |
Chloride | ≤0.05% |
Sulfate | ≤0.05% |
Lead | ≤10 ppm |
Arsenic | ≤ 3 ppm |
Cadmium | ≤5 ppm |



Looking for a high quality zinc gluconate food grade nutrition enhancer? Our factory produces the best. Trust us to meet your nutritional needs. Order now!
Request a QuoteDescription |
Description | White powder |
Identification | Meet the requirements |
Reducing Substances | ≤1.0% |
PH | 5.5-7.5 |
Assay (on the anhydrous basis) | 97.0% - 102.0% |
Water | ≤11.6% |
Chloride | ≤0.05% |
Sulfate | ≤0.05% |
Lead | ≤10 ppm |
Arsenic | ≤ 3 ppm |
Cadmium | ≤5 ppm |
Ms. Nancy Zhu Letian Mouthmask: Please feel free to give your inquiry in the form below We will reply you in 24 hours