Basic Info.
Model NO.
Ferric Pyrophosphate
Grade Standard
Food Grade
Transport Package
by Sea in Container
Specification
25kg bag or as your request
Trademark
ALLRIGHT G. C.
Origin
Shandong
Production Capacity
10000 Metric Ton/Metric Tons Per Month 200mt/Month
Product Description
Pharmaceutical factory supply Ferric Pyrophosphate with best price CAS 10058-44-3
1.Ferric pyrophosphate Basic information | |
Product Name: | Ferric pyrophosphate |
Synonyms: | FERRIC PYROPHOSPHATE HYDRATE;FERRIC DIPHOSPHATE HYDRATE; diphosphoricacid,iron(3+)salt(3:4);diphosphoricacid,iron(3++)salt(3:4); pyrophosphoricacid,iron(3+)salt(3:4);pyrophosphate ferric;tetrairon tris (pyrophosphate);Iron(III) pyrophosphate |
CAS: | 10058-44-3 |
MF: | Fe4O21P6 |
MW: | 745.21 |
EINECS: | 233-190-0 |
Product Categories: | Inorganics;Food Additives |
Mol File: | 10058-44-3.mol |
Ferric pyrophosphate Chemical Properties | |
storage temp. | Store at RT. |
form | soluble crystals |
Water Solubility | insoluble H2O, acetic acid; soluble mineral acids [MER06] |
InChIKey | CADNYOZXMIKYPR-UHFFFAOYSA-B |
CAS DataBase Reference | 10058-44-3(CAS DataBase Reference) |
2.Spec. Ferric pyrophosphate
Items | Result |
Total assay % | 97.0-106.0 |
Iron assay % | 24-26 |
Loss on Ignition % | ≤20.0 |
Heavy metals(as Pb) % | ≤0.001 |
Lead % | ≤ 0.0005 |
Arsenic % | ≤ 0.0003 |
3. Storage: Stored in a cool, dry and ventilated warehouse, to prevent the heat or sun exposure, prohibited mixed with hazardous and toxic materials during store and transpotation.