Magnesium Gluconate CAS 3632-91-5
Items | USP |
Assay % | 97.0~102.0 |
Water % | 3.0~12.0 |
PH | 6.0~7.8 |
Sulfate % | ≤0.05 |
Chloride % | ≤0.05 |
Reducing substances % | ≤1.0 |
Heavy metals % | ≤ 0.002 |
Organic volatile impurities | Meets the requirements |

Looking for High Quality Magnesium Gluconate CAS 3632-91-5? Look no further! We are a factory specializing in the production of top-quality magnesium gluconate. Contact us today for all your magnesium gluconate needs!
Request a QuoteItems | USP |
Assay % | 97.0~102.0 |
Water % | 3.0~12.0 |
PH | 6.0~7.8 |
Sulfate % | ≤0.05 |
Chloride % | ≤0.05 |
Reducing substances % | ≤1.0 |
Heavy metals % | ≤ 0.002 |
Organic volatile impurities | Meets the requirements |
Mr. Eason Zhong: Please feel free to give your inquiry in the form below We will reply you in 24 hours