Basic Info.
Model NO.
YY
Colour
Transparent
Transport Package
25kgs/Bag
Specification
25kgs/Bag
Trademark
YURUN CHEM
Origin
China
HS Code
28151100
Production Capacity
10000 Metric Ton/Metric Tons Per Month
Product Description
Product Description
Product Name: EDTA 4Na
Identification
Synonyms ETHYLENE-DIAMINO-TETRA-ACETIC-ACID-TETRA-SODIUMSALT; EDTA tetrasodium salt
Molecular Formula C10H12N2Na4O8
Molecular Weight 380.17
CAS Number 64-02-8
EINECS/ELINCS 200-573-9
Properties
Appearance White powder
Solubility in water insoluble in cold water
Stability stable under ordinary conditions
COA
Identification
Synonyms ETHYLENE-DIAMINO-TETRA-ACETIC-ACID-TETRA-SODIUMSALT; EDTA tetrasodium salt
Molecular Formula C10H12N2Na4O8
Molecular Weight 380.17
CAS Number 64-02-8
EINECS/ELINCS 200-573-9
Properties
Appearance White powder
Solubility in water insoluble in cold water
Stability stable under ordinary conditions
COA
PRODUCT NAME | Ethylene diamine tetraacetic acid (EDTA) INDUSTRIAL GRADE | ||
QUANTITY | 24MT | PACKAGE | 25/ 25kg/bag |
BATCH NO: | YY21060518 | MFG DATE | --- EXP DATE 3 YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | White crystal powder | White crystal powder | |
Purity % | ≥99.0 | 99.4 | |
PH:(0.5g/l,25ºC) PH:(0.5g/l,25ºC) | 2.6-3.2 | 2.9 | |
Chelated value | ≥339 | 339 | |
Bicarbonate solution solubility test | pass | pass | |
Sulfate | ≤0.001 | 0.0007 | |
% Chlorides, % | ≤0.01 | 0.003 | |
Fe,% | ≤0.001 | 0.0008 | |
(Pb)% Heavy metals (as Pb) % | ≤0.001 | 0.0008 | |
Residue on ignition | ≤0.1 | 0.01 | |
NTA,% | --- | --- | |
(105±2ºC)% Loss on drying (105±2ºC)% | ≤0.2 | 0.017 | |
TEST CONCLUSION | PASS |
PRODUCT NAME | Ethylene Diamine Tetraacetic Acid Tetrasodium (EDTA-4Na) INDUSTRIAL GRADE | ||
QUANTITY | 20MT | PACKAGE | 25/ 25kg/bag |
BHTCH NO: | YY2023012510 | MFG DATE | ---- EXP DATE 3YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | White crystalline powder | White crystalline powder | |
PH(1%)25°C рН 1% р-р 25°C | 10.5-11.5 | 11.2 | |
% Purity % | ≥99.0 | 99.6 | |
(mg/g) Chelate Value(mg/g) | ≥220 | 225 | |
% NTA% | ≤1 | 0.2 | |
(Pb) Heavy metals (for ex, Pb) ppm | ≤0.001 | 0.0007 | |
Fe, % | ≤0.001 | 0.0008 | |
% Chlorides, % | ≤0.001 | 0.0007 | |
Sulfate,% | ≤0.01 | 0.002 | |
TEST CONCLUSION | PASS |
PRODUCT NAME | Ethylene Diamine Tetraacetic Acid Tetrasodium (EDTA-4Na) FOOD GRADE | ||
QUANTITY | 24MT | PACKAGE | 25/ 25kg/bag |
BHTCH NO: | YY2021102516 | MFG DATE | ---- EXP DATE 3YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | White crystalline powder | White crystalline powder | |
PH(1%)25°C рН 1% р-р 25°C | 10.5-11.5 | 11.2 | |
% Purity % | ≥99.5 | 99.9 | |
(mg/g) Chelate Value(mg/g) | ≥220 | 227 | |
% NTA% | ≤0.1 | 0.07 | |
(Pb) Heavy metals (for ex, Pb) , % | ≤0.001 | 0.0007 | |
Fe, % | ≤0.001 | 0.00008 | |
% Chlorides, % | ≤0.001 | 0.0007 | |
Sulfate,% | ≤0.001 | 0.0007 | |
TEST CONCLUSION | PASS |
PRODUCT NAME | Ethylene Diamine Tetraacetic Acid Tetrasodium (EDTA-4Na) FOOD GRADE | ||
QUANTITY | 24MT | PACKAGE | 25/ 25kg/bag |
BHTCH NO: | YY2021102516 | MFG DATE | ---- EXP DATE 3YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | White crystalline powder | White crystalline powder | |
PH(1%)25°C рН 1% р-р 25°C | 10.5-11.5 | 11.2 | |
% Purity % | ≥99.5 | 99.9 | |
(mg/g) Chelate Value(mg/g) | ≥220 | 227 | |
% NTA% | ≤0.1 | 0.07 | |
(Pb) Heavy metals (for ex, Pb) , % | ≤0.001 | 0.0007 | |
Fe, % | ≤0.001 | 0.00008 | |
% Chlorides, % | ≤0.001 | 0.0007 | |
Sulfate,% | ≤0.001 | 0.0007 | |
TEST CONCLUSION | PASS |
PRODUCT NAME | EDTA-FeNa2 (EDTA-Fe-13) INDUSTRIAL GRADE | ||
QUANTITY | 22MT | PACKAGE | 25/ 25kg/bag |
BATCH NO: | YY2023011016 | MFG DATE | ---- EXP DATE 3 YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | yellow or light yellow crystal powder or granular | yellow or light yellow crystal powder or granular | |
Chelate ferric Content ,% | 13.0(±0.2) | 13.1 | |
% content | ≥99.0 | 99.5 | |
PH(10g/L,25ºC) PH (10g/L,25ºC) | 3.8-6.0 | 5.1 | |
(Pb) Heavy metals (as Pb) % | ≤ 0.001 | 0.0007 | |
Cd, % | ≤ 0.001 | 0.0008 | |
As, % | ≤ 0.001 | 0.0007 | |
Water insoluble | ≤ 0.1 | 0.08 | |
TEST CONCLUSION | PASS |
PRODUCT NAME | EDTA-FeNa2 (EDTA-Fe-13) FOOD GRADE | ||
QUANTITY | 20Tons | PACKAGE | 25/ 25kg/bag |
BATCH NO: | YY2022012016 | MFG DATE | ---- EXP DATE 3 YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | yellow or light yellow crystal powder or granular | yellow or light yellow crystal powder or granular | |
Mesh number | 80-100 | 90 | |
Chelate ferric Content ,% | 12.5-13.5 | 13.1 | |
(EDTA)% content(EDTA)% | 65.5-70.5 | 67.9 | |
PH(10g/L,25ºC) PH (10g/L,25ºC) | 3.5-5.5 | 4.8 | |
(Pb) Heavy metals (as Pb) % | ≤ 0.0001 | 0.00007 | |
Pb, mg/Kg | ≤1 | 0.8 | |
As, mg/Kg | ≤1 | 0.7 | |
Cd, % | ≤ 0.001 | 0.0007 | |
% NTA,% | ≤0.1 | 0.05 | |
Water insoluble | ≤0.1 | 0.008 |
PRODUCT NAME | EDTA-ZnNa2 (EDTA-Zn-15) INDUSTRIAL GRADE | ||
QUANTITY | 20MT | PACKAGE | 25/ 25kg/bag |
BHTCH NO: | YY2023022016 | MFG DATE | --- EXP DATE 3 YEARS |
TEST ITEM | STANDARD | TEST RESULT | |
APPEARANCE | white crystalline powder or granular | white crystalline powder or granular | |
Chelate Zinc Content ,% | 14.5-15.5 | 15.1 | |
PH(1%) PH 1% p-p | 6.0-7.0 | 6.2 | |
(Pb) Heavy metals (as Pb) % | ≤ 0.001 | 0.0008 | |
Cd, % | ≤0.001 | 0.0008 | |
As,% | ≤0.001 | 0.0006 | |
% Water insoluble % | ≤0.1 | 0.08 | |
TEST CONCLUSION | PASS |
Application
EDTA 4Na is used for photography, Detergent, Chemical plating, Electroplating without cyanide,
cleaning agent, plastic additives, printing of cotton and chemical fiber, industrial desulfation,
inhibitor for plant growth, printing ink, medicine, paper and food industry. Water treatment chemical, Agriculture.
Packing and Storage
Packing 25kgs net paper bag.
Storage Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and put down.
Safety Information
Non-hazardous for air, sea and road freight.
Detailed safety information is contained in each Material Safety Data Sheet, which can be
obtained from our company.
Detailed safety information is contained in each Material Safety Data Sheet, which can be
obtained from our company.