Basic Info.
Product Description
Botanical Source: Andrographis paniculata
Part Used: Aerial Part(Dried, 100% Natural)
Specification:
Appearance: Light brown fine powder to white powder, slightly bitter taste.
THE CERTIFICATE ANALYSIS
Assay(on dry basis) | Andrographolides ≥ 98.0% | 98.15% | HPLC |
Appearance & Color | White Fine Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Part Used | Leaves | Conform | / |
Extract Solvent | Ethanol and water | Conform | / |
Mesh Size | 95% Through 80 Mesh | Conform | GB5507-85 |
Moisture | ≤5.0% | 0.76% | GB/T5009.3 |
Solvent Residues | As set per USP | Complies | USP 467 |
Pesticides | As set per EPA | Complies | USP561 |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | Complies | USP 233 |
Arsenic (As) | ≤1.5ppm | Complies | USP 233 |
Lead (Pb) | ≤1.47ppm | Complies | USP 233 |
Cadmium(Cd) | ≤0.9ppm | Complies | USP 233 |
Mercury(Hg) | ≤3.0ppm | Complies | USP 233 |
Methyl Mercury | ≤0.3ppm | Complies | USP 233 |
Microbiology | |||
Total Plate Count | ≤10,000cfu/g | Complies | USP61 |
Total Yeast & Mold | ≤1,000cfu/g | Complies | USP61 |
E. Coli | Negative in 10g | Complies | USP62 |
Salmonella | Negative in 10g | Complies | USP62 |
Staphylococcus | Negative in 1g | Complies | USP62 |
Solvent Residues | As set per USP | Complies | USP467 |
Packing and Storage | Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place. |
MAIN FUNCTION
1.Andrographis paniculata is very helpful for clearing heat and removing toxicity.
2.Andrographis paniculata is also meaningful to the health of everyone's internal organs, especially the effect of protecting the liver and gallbladder.
3.Andrographis paniculata is also meaningful to our lung health, because Andrographis paniculata can help us to treat tuberculosis, whooping cough and other problems.
4 Andrographis paniculata is also helpful for anti-cancer and anti-thrombotic.
Package Details:
Package: 25kg/drum,double plastic bag inside, aluminum foil bag or fiber drum outside.
Storage:Stored in a clean, cool, dry area; keep away from strong, direct light.
Shelf Life:Two years when properly stored.
ABOUT HUAKANG
* OTC stock No. 870480. About 20 years experience in plant extract industry
* Awarded FSSC 22000, ISO 9001, HACCP, ORGANIC, KOSHER, HALAL and Manufacturer license
* Clean workshop and Manufacture base operation is controlled according to the GMP standards strictly
* Quality control with testing equipments: AAS, MICROBE, HPLC, TLC, GC, UV, PPSL(irradiation test)
* Guarrantee aftersale service and ensure every customer satisfaction
Factory
Laboratory